Tally Ho! (Flying Nun's Greatest Bits)
Tracks
| 1. | Tally Ho! - The Clean | 2:38 | Play | Buy | |||
| 2. | Death and The Maiden - The Verlaines | 4:26 | Play | Buy | |||
| 3. | Heavenly Pop Hit - The Chills | 3:27 | Play | Buy | |||
| 4. | Husband House - Sneaky Feelings | 4:12 | Play | Buy | |||
| 5. | Cactus Cat - Look Blue Go Purple | 3:18 | Play | Buy | |||
| 6. | Alien - Bird Nest Roys | 3:48 | Play | Buy | |||
| 7. | North By North - The Bats | 4:03 | Play | Buy | |||
| 8. | Can't Find Water - The Great Unwashed | 2:09 | Play | Buy | |||
| 9. | She Speeds - Straitjacket Fits | 4:06 | Play | Buy | |||
| 10. | Fault In The Frog - Able Tasmans | 3:21 | Play | Buy | |||
| 11. | What's Going On? - Fetus Productions | 4:30 | Play | Buy | |||
| 12. | Breathe - Jean-Paul Sartre Experience | 3:12 | Play | Buy | |||
| 13. | Pop Cigar - Garageland | 4:43 | Play | Buy | |||
| 14. | A Chip That Sells Millions - Bressa Creeting Cake | 3:47 | Play | Buy | |||
| 15. | Not Given Lightly - Chris Knox | 5:07 | Play | Buy | |||
| 16. | George - Headless Chickens | 4:10 | Play | Buy | |||
| 17. | Crazy? Yes! Dumb? No! - The Mint Chicks | 4:40 | Play | Buy | |||
| 18. | 40 Years - The Phoenix Foundation | 4:31 | Play | Buy | |||
| 19. | Too Early - Robert Scott | 2:56 | Play | Buy | |||
| 20. | I Am A Light! - Grayson Gilmour | 3:22 | Play | Buy | |||
| 21. | Ambivalence - Pin Group | 3:23 | Play | Buy | |||
| 22. | Machine Song - Gordons | 3:23 | Play | Buy | |||
| 23. | Down and Around - The Stones | 5:13 | Play | Buy | |||
| 24. | Looking For The Sun - Children's Hour | 5:53 | Play | Buy | |||
| 25. | Needles and Plastic - Doublehappys | 5:22 | Play | Buy | |||
| 26. | The Brain That Wouldn't Die - Tall Dwarfs | 3:19 | Play | Buy | |||
| 27. | Buddy - Snapper | 3:40 | Play | Buy | |||
| 28. | Outer Space - The 3Ds | 3:13 | Play | Buy | |||
| 29. | Randolph's Going Home - Shayne Carter & Peter Jefferies | 3:56 | Play | Buy | |||
| 30. | Fish Eye - Bailter Space | 3:35 | Play | Buy | |||
| 31. | I Was Here - The Dead C | 1:51 | Play | Buy | |||
| 32. | And We Bake - Skeptics | 4:29 | Play | Buy | |||
| 33. | Bitter Nest - Solid Gold Hell | 2:49 | Play | Buy | |||
| 34. | Pacer - Dimmer | 4:22 | Play | Buy | |||
| 35. | Space Suit - Loves Ugly Children | 3:23 | Play | Buy | |||
| 36. | Schallblüte - High Dependency Unit | 3:42 | Play | Buy | |||
| 37. | Ghost Club Theme Song - Ghost Club | 4:18 | Play | Buy | |||
| 38. | United State - The Subliminals | 3:56 | Play | Buy | |||
| 39. | This Aching Deal - Shocking Pinks | 2:29 | Play | Buy | |||
| 40. | Don't Look Down - F In Math | 2:29 | Play | Buy |
Bio

Flying Nun Records released The Clean's Tally Ho! in 1981. It became the rallying cry and the start of a charge that still continues.
30 years on, Tally Ho! seemed a fitting title for what is the first 'Best Of' compilation Flying Nun Records has ever put together.
This two disc set represents both the acts and songs that could be seen to fall in the broad category of 'pop music', as well as those who tested different boundaries and did not necessarily sit comfortably within the 'popular market'...
100% New Zealand Music